Go on, doubt Jordan Barnett.
People are also reading…
Final boys basketball rankings
| Rank | Team | Record | RS | The Skinny |
|---|---|---|---|---|
| LARGE SCHOOLS | ||||
| 1 | CBC | 25-7 | 1 | The Class 5 state champion, CBC lost one game to a local opponent |
| 2 | Edwardsville | 30-4 | 3 | Tigers took fourth in Class 4A, made first back-to-back appearances at state semifinals in school history |
| 3 | Chaminade | 24-3 | 2 | Lost in district final to Ladue after a spectacular regular season. Won Pattonville, Chaminade and Kirkwood tournament titles |
| 4 | Hazelwood Central | 25-7 | 8 | Beat McCluer North and Ladue to reach first state semifinal in 20 years. Finished fourth in Class 5 |
| 5 | Ladue | 23-6 | 7 | Knocked of Chaminade to win district championship before falling to Hazelwood Central in tight sectional match-up |
| 6 | Cahokia | 23-9 | 5 | Season ended at the hands of Collinsville Tournament champion Lincoln in 3A Super Sectional, one win shy of back-to-back state semifinals |
| 7 | Alton | 22-6 | 4 | Beaten in regional semifinals at Quincy after battling Edwardsville all season for Southwestern Conference championship |
| 8 | Belleville East | 20-10 | 10 | Beat East 最新杏吧原创 and O鈥橣allon to win loaded regional championship. Lost in sectional semifinal to Edwardsville |
| 9 | Webster Groves | 24-5 | -- | Won first district championship in three years by taking out talented Kirkwood at home. Played with eventual champion CBC before falling in sectional |
| 10 | McCluer North | 19-8 | 9 | Gave Hazelwood Central all it could handle in tightly-contest district championship game. First time failing to win district title in last five seasons |
| On the bubble | East 最新杏吧原创 (17-8), Fort Zumwalt South (23-6), Lafayette (24-5), O鈥橣allon (16-13), Kirkwood (20-8), Fort Zumwalt North (18-9), Oakville (19-8), SLUH (15-12), Washington (16-11), Troy (8-21) | |||
| SMALL SCHOOLS | ||||
| 1 | Cardinal Ritter | 26-6 | 5 | Class 3 state champions, survived brutal district to claim sixth state title in school history |
| 2 | St. Charles | 24-5 | 4 | Bested rival Duchesne to win district championship, fell in sectional to Helias on buzzer-beater |
| 3 | Madison Prep | 26-6 | 1 | Took fourth in Class 3, one of two area schools to make back-to-back state semifinals |
| 4 | Althoff | 17-7 | 2 | Lost to Cahokia in tight regional final with lineup loaded with underclassmen |
| 5 | Duchesne | 23-4 | 3 | Dominant four-year stretch came to an end in tight district final at rival St. Charles |
| 6 | Alton Marquette | 21-7 | 8 | Won Class 3A regional championship before losing to Marion in sectional semifinal |
| 7 | Breese Central | 21-7 | 9 | Eked past rival Mater Dei for regional title then lost in sectional semifinal to Teutopolis |
| 8 | Borgia | 20-9 | -- | Won sixth consecutive district title in overtime thriller vs. rival Pacific. Lost to eventual Class 4 champion Republic in quarterfinal |
| 9 | Bayless | 19-10 | -- | Advanced to Class 4 quarterfinal before being beaten by Farmington in Farmington |
| 10 | Normandy | 16-14 | -- | Won district title at MICDS then beat rival Jennings in overtime sectional thriller before losing to Helias in quarterfinal |
| On the bubble | Jennings (17-8), Pacific (22-5), St. Charles West (19-9), Mater Dei (19-11), Gibault (25-9), Okawville (23-8), Affton (20-6), Whitfield (19-8), Maplewood-RH (14-11), North Tech (19-7) | |||
| Large schools have enrollments over 1,000. RS = Final regular-season rankings. NR = Not ranked |

