With not many roster changes between the end of last season and the start of this season and certainly no big ones, 最新杏吧原创 City SC鈥檚 payroll hasn鈥檛 changed much either, dropping the team from 13th-highest in Major League Soccer to 18th overall.
People are also reading…
Spring 2026 MLS payrolls
Figures are for total guaranteed compensation.
| Team | Compensation |
|---|---|
| Inter Miami | $54,574,541 |
| LAFC | $32,648,541 |
| Atlanta United | $27,884,035 |
| LA Galaxy | $26,431,650 |
| Vancouver Whitecaps | $24,559,629 |
| San Diego FC | $24,391,009 |
| FC Cincinnati | $23,472,623 |
| Nashville SC | $22,989,086 |
| Columbus Crew | $22,338,020 |
| Chicago Fire | $21,733,136 |
| New York Red Bulls | $21,651,691 |
| New York City FC | $21,539,612 |
| Charlotte FC | $21,460,657 |
| Toronto FC | $21,391,233 |
| Houston Dynamo | $20,912,912 |
| Austin FC | $19,893,439 |
| New England Revolution | $19,411,614 |
| Seattle Sounders FC | $19,092,219 |
| 最新杏吧原创 City SC | $18,809,928 |
| Portland Timbers | $18,450,879 |
| San Jose Earthquakes | $15,825,282 |
| Minnesota United | $15,552,855 |
| Real Salt Lake | $15,288,195 |
| DC United | $14,546,167 |
| FC Dallas | $14,539,074 |
| Colorado Rapids | $14,127,613 |
| Orlando City SC | $13,732,571 |
| CF Montreal | $13,418,254 |
| Sporting Kansas City | $12,359,396 |
| Philadelphia Union | $11,696,829 |
最新杏吧原创 City SC 2026 spring salaries
The payroll for 最新杏吧原创 City SC players, released in spring 2026.
| Player | Position | Guaranteed Comp |
|---|---|---|
| Roman B眉rki | Goalkeeper | $2,750,000 |
| Marcel Hartel | Central Midfield | $2,407,813 |
| Cedric Teuchert | Center Forward | $1,542,500 |
| Eduard L枚wen | Central Midfield | $1,444,250 |
| Sergio C贸rdova | Center Forward | $1,213,500 |
| Tomas Ostr谩k | Attacking Midfield | $801,000 |
| Sangbin Jeong | Center Forward | $791,833 |
| Fallou Fall | Center back | $743,919 |
| Timo Baumgartl | Center back | $693,333 |
| Daniel Edelman | Defensive Midfield | $676,350 |
| Chris Durkin | Defensive Midfield | $668,500 |
| Conrad Wallem | Right Midfield | $657,188 |
| Mamadou Mbacke | Center back | $496,350 |
| Simon Becher | Center Forward | $444,375 |
| Dante Polvara | Defensive Midfield | $436,806 |
| Tomas Totland | Right back | $391,763 |
| Jake Girdwood-Reich | Center back | $335,527 |
| C茅lio Pompeu | Left Wing | $309,006 |
| Kyle Hiebert | Center back | $289,000 |
| Josh Yaro | Center back | $227,725 |
| Rafael Santos | Left back | $226,354 |
| Ben Lundt | Goalkeeper | $225,000 |
| Lukas MacNaughton | Center back | $219,306 |
| Caden Glover | Center Forward | $155,000 |
| Mykhi Joyner | Left Midfield | $130,680 |
| Tyson Pearce | Right back | $130,000 |
| Christian Olivares | Goalkeeper | $113,400 |
| Miguel Perez | Central Midfield | $113,400 |
| Brendan McSorley | Center Forward | $88,025 |
| Jaziel Orozco | Right back | $88,025 |
Eduard Lowen talks about Roman Burki renewing his City SC contract. Video courtesy of City SC, edited by Jenna Jones.

